Tuition fees for international students in Australia start at around $20,000 (Australian dollars) per year of study. The average fee is over $30,000.
  • Australian universities charge tuition fees based on the number of units you take.
  • The annual fee for a course is the cost of 2 semesters of full-time study (8 units).
  • While a full year is normally 2 semesters, you can may be able to do 3 semesters by studying during the Australian summer (Dec-Feb).

Degrees in Australia are shorter than in some other countries, reducing the overall cost.

  • A bachelor degree is 3 years of full-time study (24 units).
  • A professional (or honours) degree is 4 years (32 units).
  • Masters degrees are typically 1.5 years (12 units).

Australian universities offer few scholarships for international students. To pay for your studies, you can work part-time (and Australia has a high minimum wage).

Fees calculations for university tuition.

Bachelor Degree (Undergraduate) Fees

University Business Engineering Arts
Australian Catholic University $23,800 $21,000
Australian National University $39,024 $41,040 $36,720
Bond University $33,640 $33,640 $33,640
Charles Darwin University $20,440 $26,000 $18,520
Charles Sturt University $22,800 $18,400
CQUniversity $23,760 $30,240 $21,120
Curtin University $30,000 $34,000 $30,000
Deakin University $28,952 $33,000 $25,088
Edith Cowan University $27,600 $25,760 $27,200
Federation University Australia $24,700 $28,800 $23,300
Flinders University $24,400 $30,700 $25,000
Griffith University $26,500 $32,500 $26,500
James Cook University $27,000 $33,000 $27,000
La Trobe University $27,000 $29,260 $25,500
Macquarie University $34,726 $34,726 $30,570
Monash University $39,100 $38,900 $28,900
Murdoch University $27,867 $31,065 $27,806
Queensland University of Technology $27,700 $32,300 $26,700
RMIT University $28,800 $34,560 $27,840
Southern Cross University $20,560 $27,760 $20,560
Swinburne University of Technology $24,680 $31,220 $23,400
University of Adelaide $35,500 $35,500 $29,000
University of Canberra $24,500 $21,610 $23,740
University of Melbourne $36,832 $35,824 $29,632
University of New England $19,920 $25,560 $21,800
University of New South Wales $39,360 $41,760 $32,160
University of Newcastle $25,440 $33,160 $25,610
University of Notre Dame Australia $24,714 $37,071 $24,714
University of Queensland $36,336 $38,432 $27,824
University of South Australia $28,400 $33,400 $24,400
University of Southern Queensland $22,300 $25,850 $21,920
University of Sydney $38,500 $42,000 $35,000
University of Tasmania $26,500 $31,500 $25,500
University of Technology Sydney $31,560 $36,220 $25,760
University of the Sunshine Coast $20,600 $20,600
University of Western Australia $36,000 $38,310 $30,000
University of Wollongong $26,448 $32,400 $23,856
Victoria University $23,600 $26,400 $20,400
Western Sydney University $24,280 $28,520 $22,680
WP Table Builder

You’re an international student if you are:
- intending to study on a student visa, or
- not a citizen of Australia or New Zealand, or
- not an Australian permanent resident, or
- a temporary resident (visa status) of Australia.
You’re a domestic student if you are:
- a citizen of Australia or New Zealand, or
- an Australian permanent resident, or
- a holder of an Australian permanent humanitarian visa.

Masters (Postgraduate) Tuition Fees

University Business Engineering Arts
Australian Catholic University $26,240 $21,000
Australian National University $41,040 $39,024 $36,720
Bond University $36,164 $21,312
Charles Darwin University $25,000 $26,936 $21,200
CQUniversity $26,160 $25,200 $19,920
Curtin University $44,000 $40,000 $30,000
Deakin University $37,184 $33,320 $25,088
Edith Cowan University $31,680 $26,320 $28,000
Federation University Australia $27,600 $28,800 $28,700
Flinders University $29,200 $32,000 $27,300
Griffith University $37,000 $32,500 $26,500
James Cook University $28,000 $36,000 $27,000
La Trobe University $35,500 $33,000 $27,500
Macquarie University $40,000 $32,584 $32,584
Monash University $34,700 $38,900 $30,700
Murdoch University $31,371 $32,783 $27,438
Queensland University of Technology $43,800 $29,300 $27,500
RMIT University $37,440 $34,560 $26,880
Southern Cross University $23,680 $28,000
Swinburne University of Technology $29,000 $31,200 $24,480
University of Adelaide $41,000 $38,000 $31,000
University of Canberra $30,930 $27,250 $26,000
University of Melbourne $85,470 $38,976 $31,776
University of New England $22,080 $26,400 $21,800
University of New South Wales $40,800 $41,280 $31,440
University of Newcastle $33,600 $27,720 $36,280
University of Notre Dame Australia $28,772 $37,071 $24,714
University of Queensland $69,456 $34,944 $27,088
University of South Australia $35,300 $33,400 $28,400
University of Southern Queensland $23,760 $24,480 $24,320
University of Sydney $42,000 $43,000 $33,500
University of Tasmania $29,750 $31,000 $29,250
University of Technology Sydney $33,470 $33,470 $28,180
University of the Sunshine Coast $23,800 $26,000
University of Western Australia $71,000 $38,500 $30,500
University of Wollongong $35,136 $32,400 $23,424
Victoria University $26,800 $26,800 $21,400
Western Sydney University $27,400 $28,720 $24,280
WP Table Builder

Data notes

Tuition fees are indicative annual (2-semester) fees obtained from university websites. Where multiple prices were listed, the figures are for low-cost study options or popular course types.

  • Business is Bachelor of Business (or Bachelor of Commerce) and Master of Business Administration (MBA).
  • Engineering is Bachelor of Engineering (Honours) and Master of Engineering. Fees for civil (or mechanical) engineering were used where fees vary by specialisation. Tuition fees for science degrees were used for universities offering science but not engineering.
  • Arts is Bachelor of Arts (or Bachelor of Communication, or Bachelor of Social Science). Where fees vary by major, low-cost majors were used (such as creative writing or history).

As an international student, your tuition fees are payable before you study... There may be additional costs for your course, including course materials and access to institution facilities.

More university lists