List of Australian universities by size (student numbers)
University | Students ('000) | Int'l ('000) | On campus ('000) |
---|---|---|---|
Australian Catholic University | 30.8 | 2.8 | 27.4 |
Australian National University | 22.3 | 6.2 | 22.0 |
Bond University | 5.0 | 1.8 | 5.0 |
Charles Darwin University | 10.5 | 2.4 | 4.8 |
Charles Sturt University | 38.7 | 7.5 | 16.1 |
CQUniversity | 18.2 | 4.7 | 8.6 |
Curtin University | 48.4 | 15.2 | 40.8 |
Deakin University | 51.3 | 8.3 | 37.8 |
Edith Cowan University | 25.1 | 4.3 | 19.7 |
Federation University Australia | 14.8 | 7.1 | 14.3 |
Flinders University | 23.6 | 4.4 | 20.6 |
Griffith University | 44.2 | 8.1 | 41.1 |
James Cook University | 20.8 | 5.7 | 18.7 |
La Trobe University | 35.4 | 7.9 | 34.0 |
Macquarie University | 39.4 | 8.2 | 36.0 |
Monash University | 69.4 | 25.7 | 63.6 |
Murdoch University | 22.6 | 9.7 | 19.8 |
Queensland University of Technology | 47.3 | 7.6 | 42.4 |
RMIT University | 59.4 | 26.3 | 58.6 |
Southern Cross University | 13.4 | 2.2 | 8.0 |
Swinburne University of Technology | 36.8 | 8.5 | 22.4 |
Torrens University Australia | 0.9 | 0.2 | 0.2 |
University of Adelaide | 26.4 | 6.8 | 26.1 |
University of Canberra | 16.4 | 3.9 | 15.8 |
University of Divinity | 1.6 | 0.1 | 1.4 |
University of Melbourne | 57.8 | 17.8 | 57.0 |
University of New England | 20.9 | 0.9 | 4.0 |
University of New South Wales | 52.3 | 13.2 | 49.9 |
University of Newcastle | 32.1 | 4.9 | 26.7 |
University of Notre Dame Australia | 10.9 | 0.1 | 10.8 |
University of Queensland | 49.5 | 11.8 | 48.0 |
University of South Australia | 30.4 | 5.6 | 24.6 |
University of Southern Queensland | 24.9 | 4.2 | 7.4 |
University of Sydney | 57.6 | 15.3 | 55.9 |
University of Tasmania | 31.5 | 5.3 | 19.5 |
University of Technology Sydney | 39.4 | 10.2 | 38.8 |
University of the Sunshine Coast | 11.2 | 1.2 | 11.1 |
University of Western Australia | 25.1 | 4.8 | 25.0 |
University of Wollongong | 30.3 | 12.4 | 29.4 |
Victoria University | 26.4 | 9.2 | 25.9 |
Western Sydney University | 43.8 | 4.5 | 42.7 |
The list shows that, by size (student numbers), Monash is Australia's largest university, with close to 70,000 students. 1.366 million people studied for degrees with Australian universities in 2015. Of these, 349,000 were international students. 85% of students attended classes on campus (15% were doing online courses).
Student Numbers by Subject (Bachelor Degrees)
The following lists show student numbers (with graduate outcomes) by popular subject.
- The stats are for bachelor-degree students and graduates.
- Enrollment stats (indicating program size) are from uCube (2015 data).
- Graduate job and course outcomes are from the Graduate Destinations Survey (2013-2015 results).
Arts, Humanities and Social Sciences
University | Students | Employed % | Studying % | Neither % |
---|---|---|---|---|
Australian Catholic University | 6321 | 56 | 35 | 8 |
Australian National University | 12872 | 63 | 34 | 3 |
Bond University | 1771 | 53 | 22 | 25 |
Charles Darwin University | 2045 | 81 | 19 | 0 |
Charles Sturt University | 9049 | 81 | 10 | 9 |
Curtin University | 7334 | 65 | 28 | 7 |
Deakin University | 13802 | 60 | 35 | 5 |
Edith Cowan University | 4406 | 61 | 24 | 15 |
Federation University Australia | 1438 | 52 | 18 | 30 |
Flinders University | 7803 | 51 | 31 | 19 |
Griffith University | 9872 | 54 | 30 | 17 |
James Cook University | 4110 | 54 | 32 | 14 |
La Trobe University | 7400 | 56 | 44 | 0 |
Macquarie University | 19502 | 63 | 21 | 16 |
Monash University | 17506 | 57 | 41 | 2 |
Murdoch University | 5659 | 65 | 21 | 14 |
Queensland University of Technology | 7916 | 67 | 21 | 13 |
RMIT University | 4588 | 57 | 37 | 6 |
Southern Cross University | 2584 | 66 | 15 | 20 |
Swinburne University of Technology | 6778 | 51 | 29 | 21 |
University of Adelaide | 5891 | 36 | 47 | 18 |
University of Canberra | 3404 | 59 | 18 | 23 |
University of Divinity | 1588 | 86 | 14 | 0 |
University of Melbourne | 11798 | 59 | 41 | 0 |
University of New England | 8130 | 71 | 17 | 12 |
University of New South Wales | 11554 | 69 | 26 | 6 |
University of Newcastle | 5314 | 49 | 42 | 9 |
University of Notre Dame Australia | 2647 | 53 | 26 | 21 |
University of Queensland | 12628 | 59 | 31 | 9 |
University of South Australia | 3529 | 61 | 33 | 7 |
University of Southern Queensland | 3586 | 75 | 25 | 0 |
University of Sydney | 16074 | 51 | 41 | 8 |
University of Tasmania | 5879 | 48 | 45 | 7 |
University of Technology Sydney | 4692 | 72 | 9 | 19 |
University of the Sunshine Coast | 2286 | 37 | 22 | 42 |
University of Western Australia | 5007 | 61 | 37 | 2 |
University of Wollongong | 5186 | 59 | 41 | 0 |
Victoria University | 5196 | 44 | 43 | 13 |
Western Sydney University | 13306 | 51 | 49 | 0 |
Arts degree numbers
Students = number of undergraduate (bachelor degree) students enrolled in Society and Culture courses.
Employed, Studying and Neither percentages = job status of Humanities and Social Sciences bachelor students within 6 months of graduating (sourced from Graduate Destinations Survey).
Bachelor of Arts
The BA today is made up of subjects with origins in the humanities; history, literature, languages and philosophy and the disciplines developed during the 19th century... social sciences; cultural studies, sociology and politics.
Business, Commerce and Management
Business School | Students | Employed % | Studying % | Neither % |
---|---|---|---|---|
Australian Catholic University | 2506 | 60 | 7 | 33 |
Australian National University | 2244 | 78 | 17 | 5 |
Bond University | 649 | 73 | 18 | 9 |
Charles Darwin University | 880 | 84 | 6 | 10 |
Charles Sturt University | 4992 | 88 | 4 | 8 |
CQUniversity | 2571 | 84 | 6 | 10 |
Curtin University | 11618 | 69 | 8 | 23 |
Deakin University | 8781 | 71 | 11 | 18 |
Edith Cowan University | 3036 | 68 | 9 | 23 |
Federation University Australia | 3089 | 71 | 8 | 21 |
Flinders University | 1336 | 61 | 10 | 29 |
Griffith University | 9583 | 70 | 11 | 20 |
James Cook University | 3181 | 75 | 10 | 15 |
La Trobe University | 6706 | 64 | 13 | 23 |
Macquarie University | 6396 | 72 | 10 | 18 |
Monash University | 13810 | 72 | 13 | 16 |
Murdoch University | 6637 | 63 | 9 | 28 |
Queensland University of Technology | 8758 | 76 | 10 | 15 |
RMIT University | 21050 | 70 | 11 | 20 |
Southern Cross University | 2738 | 82 | 7 | 11 |
Swinburne University of Technology | 9484 | 70 | 10 | 20 |
University of Adelaide | 3235 | 64 | 26 | 10 |
University of Canberra | 3942 | 76 | 8 | 16 |
University of Melbourne | 5529 | 77 | 23 | 0 |
University of New England | 1433 | 86 | 8 | 7 |
University of New South Wales | 7372 | 82 | 11 | 7 |
University of Newcastle | 3033 | 74 | 21 | 5 |
University of Notre Dame Australia | 1000 | 77 | 7 | 16 |
University of Queensland | 6648 | 75 | 14 | 11 |
University of South Australia | 5164 | 75 | 8 | 18 |
University of Southern Queensland | 3600 | 87 | 8 | 5 |
University of Sydney | 4483 | 77 | 23 | 0 |
University of Tasmania | 4967 | 76 | 13 | 11 |
University of Technology Sydney | 8328 | 73 | 9 | 19 |
University of the Sunshine Coast | 1597 | 69 | 6 | 25 |
University of Western Australia | 4145 | 74 | 16 | 10 |
University of Wollongong | 6911 | 81 | 10 | 9 |
Victoria University | 9261 | 56 | 11 | 33 |
Western Sydney University | 8664 | 66 | 11 | 23 |
Business degree numbers
Students = number of undergraduate (bachelor degree) students enrolled in Management and Commerce courses.
Employed, Studying and Neither percentages = job status of Business and Management bachelor students within 6 months of graduating (sourced from Graduate Destinations Survey).
Business studies
Graduates of the Bachelor of Business will have the knowledge and ability to work as specialist business professionals... The degree offers diverse core units in first year before specialising, so that students have the flexibility to determine what business career they wish to pursue.
Engineering
Engineering School | Students | Employed % | Studying % | Neither % |
---|---|---|---|---|
Australian National University | 1256 | |||
Charles Darwin University | 573 | 96 | 4 | 0 |
CQUniversity | 1172 | 87 | 3 | 11 |
Curtin University | 6756 | 72 | 3 | 25 |
Deakin University | 2167 | 74 | 11 | 16 |
Edith Cowan University | 1659 | 67 | 13 | 20 |
Federation University Australia | 649 | 94 | 6 | 0 |
Flinders University | 756 | 67 | 7 | 27 |
Griffith University | 2755 | 66 | 8 | 26 |
James Cook University | 689 | 79 | 13 | 8 |
La Trobe University | 752 | 74 | 9 | 17 |
Macquarie University | 672 | |||
Monash University | 6864 | 76 | 12 | 12 |
Murdoch University | 658 | 72 | 5 | 23 |
Queensland University of Technology | 4533 | 77 | 8 | 15 |
RMIT University | 8516 | 66 | 23 | 12 |
Southern Cross University | 72 | |||
Swinburne University of Technology | 5873 | 74 | 12 | 14 |
University of Adelaide | 4259 | 71 | 11 | 18 |
University of Canberra | 73 | |||
University of Melbourne | 3063 | 63 | 37 | 0 |
University of New England | 78 | |||
University of New South Wales | 12321 | 81 | 7 | 12 |
University of Newcastle | 2743 | 83 | 7 | 11 |
University of Queensland | 5867 | 78 | 7 | 15 |
University of South Australia | 2585 | 69 | 17 | 15 |
University of Southern Queensland | 4315 | 96 | 4 | 0 |
University of Sydney | 5702 | 76 | 11 | 13 |
University of Tasmania | 1742 | 76 | 14 | 10 |
University of Technology Sydney | 5097 | 80 | 5 | 16 |
University of the Sunshine Coast | 408 | 77 | 0 | 24 |
University of Western Australia | 1896 | 75 | 25 | 0 |
University of Wollongong | 3094 | 89 | 7 | 4 |
Victoria University | 1098 | 61 | 9 | 30 |
Western Sydney University | 2018 | 74 | 7 | 20 |
Engineering degree numbers
Students = number of undergraduate (bachelor degree) students enrolled in Engineering and Related Technologies courses.
Employed, Studying and Neither percentages = job status of Engineering bachelor students within 6 months of graduating (sourced from Graduate Destinations Survey).
Engineering training
As new industries and technologies emerge, engineers are expected to be more versatile – able to work internationally and across traditional engineering disciplines. Our multidisciplinary approach prepares you to design sustainable and creative solutions.
Science
University | Students | Employed % | Studying % | Neither % |
---|---|---|---|---|
Australian Catholic University | 111 | |||
Australian National University | 3172 | 63 | 37 | 0 |
Bond University | 128 | 27 | 51 | 23 |
Charles Darwin University | 247 | 79 | 21 | 0 |
Charles Sturt University | 1279 | 70 | 22 | 7 |
CQUniversity | 539 | 55 | 11 | 34 |
Curtin University | 3798 | 62 | 34 | 4 |
Deakin University | 2620 | 45 | 44 | 11 |
Edith Cowan University | 928 | 40 | 35 | 25 |
Federation University Australia | 773 | 59 | 34 | 8 |
Flinders University | 2106 | 36 | 43 | 21 |
Griffith University | 2702 | 45 | 56 | 0 |
James Cook University | 1834 | 49 | 39 | 12 |
La Trobe University | 2735 | 46 | 50 | 5 |
Macquarie University | 3454 | 52 | 32 | 16 |
Monash University | 9418 | 45 | 53 | 2 |
Murdoch University | 3566 | 59 | 31 | 10 |
Queensland University of Technology | 2662 | 60 | 40 | 0 |
RMIT University | 3096 | 46 | 38 | 16 |
Southern Cross University | 567 | 71 | ||
Swinburne University of Technology | 1374 | 53 | 37 | 10 |
University of Adelaide | 3397 | 53 | 47 | 0 |
University of Canberra | 1021 | 62 | 35 | 3 |
University of Melbourne | 11430 | 48 | 52 | 0 |
University of New England | 1671 | 61 | 32 | 7 |
University of New South Wales | 6724 | 67 | 33 | 0 |
University of Newcastle | 1966 | 44 | 43 | 13 |
University of Notre Dame Australia | 233 | 54 | ||
University of Queensland | 8181 | 60 | 40 | 0 |
University of South Australia | 1161 | 68 | 32 | 0 |
University of Southern Queensland | 1567 | 71 | 29 | 0 |
University of Sydney | 6635 | 50 | 50 | 0 |
University of Tasmania | 1944 | 44 | 50 | 7 |
University of Technology Sydney | 3977 | 40 | 44 | 16 |
University of the Sunshine Coast | 994 | 51 | 32 | 17 |
University of Western Australia | 9084 | 53 | 47 | 0 |
University of Wollongong | 2306 | 58 | 42 | 0 |
Victoria University | 471 | 33 | 54 | 12 |
Western Sydney University | 3564 | 42 | 39 | 18 |
Science degree numbers
Students = number of undergraduate (bachelor degree) students enrolled in Natural and Physical Sciences courses.
Employed, Studying and Neither percentages = job status of Science bachelor students within 6 months of graduating (sourced from Graduate Destinations Survey).
Bachelor of Science
Because science is broad, you’ll have the opportunity to major in one, or even two, areas that particularly interest you. You’ll also be able to study non-science units that feed your curiosity.