Almost 4 in 5 recent graduates of Australian univerities are satisfied with their course.
Highest Satisfaction Ratings from Graduates
University | State | Satisfied (%) | Bachelor (%) | Postgrad (%) |
---|---|---|---|---|
Australian Catholic University | AUS | 77.0 | 76.1 | 77.9 |
Australian National University | ACT | 79.9 | 78.1 | 81.7 |
Avondale University | NSW | 89.1 | 89.2 | 88.9 |
Bond University | QLD | 86.7 | 89.2 | 84.1 |
Charles Darwin University | NT | 71.3 | 69.5 | 73.0 |
Charles Sturt University | NSW | 78.9 | 73.5 | 84.2 |
CQUniversity | QLD | 78.6 | 77.2 | 79.9 |
Curtin University | WA | 78.2 | 76.5 | 79.8 |
Deakin University | VIC | 82.3 | 81.8 | 82.8 |
Edith Cowan University | WA | 81.9 | 81.8 | 81.9 |
Federation University Australia | VIC | 77.7 | 73.2 | 82.2 |
Flinders University | SA | 76.3 | 73.5 | 79.1 |
Griffith University | QLD | 80.8 | 79.4 | 82.2 |
James Cook University | QLD | 74.8 | 69.1 | 80.4 |
La Trobe University | VIC | 76.0 | 73.8 | 78.2 |
Macquarie University | NSW | 77.7 | 75.2 | 80.1 |
Monash University | VIC | 78.4 | 77.8 | 78.9 |
Murdoch University | WA | 77.0 | 77.0 | 77.0 |
QUT | QLD | 78.8 | 73.7 | 83.8 |
RMIT University | VIC | 76.2 | 74.5 | 77.8 |
Southern Cross University | NSW | 78.2 | 72.1 | 84.2 |
Swinburne | VIC | 79.5 | 78.9 | 80.1 |
Torrens University Australia | AUS | 80.8 | 80.1 | 81.5 |
UniSQ | QLD | 80.8 | 77.2 | 84.4 |
University of Adelaide | SA | 73.6 | 72.1 | 75.1 |
University of Canberra | ACT | 77.0 | 75.7 | 78.2 |
University of Divinity | VIC | 91.9 | 91.4 | 92.3 |
University of Melbourne | VIC | 77.6 | 76.2 | 79.0 |
University of New England | NSW | 85.3 | 84.7 | 85.8 |
University of Newcastle | NSW | 77.7 | 73.9 | 81.5 |
University of Notre Dame | WA | 77.5 | 72.4 | 82.5 |
University of Queensland | QLD | 83.0 | 84.5 | 81.5 |
University of South Australia | SA | 78.1 | 77.5 | 78.7 |
University of Sydney | NSW | 80.8 | 80.0 | 81.6 |
University of Tasmania | TAS | 76.3 | 75.4 | 77.1 |
University of the Sunshine Coast | QLD | 81.0 | 82.3 | 79.6 |
University of Western Australia | WA | 78.3 | 75.1 | 81.4 |
University of Wollongong | NSW | 79.3 | 75.7 | 82.9 |
UNSW Sydney | NSW | 76.0 | 75.1 | 76.8 |
UTS | NSW | 78.3 | 77.5 | 79.0 |
Victoria University | VIC | 77.9 | 74.7 | 81.1 |
Western Sydney University | NSW | 76.5 | 74.6 | 78.3 |
All Universities | AUS | 78.6 | 76.7 | 80.4 |
The latest satisfaction data shows strong results across Australian universities. Nearly 4 in 5 graduates are satisfied with their courses. Leading the pack are smaller institutions like the University of Divinity and Avondale University, achieving satisfaction rates above 89%. Bond University is also highly rated and continues to attract positive feedback.
Major universities, such as the University of Queensland and Deakin University, report satisfaction levels above 80%. Regional and specialised universities, including the University of New England and the University of the Sunshine Coast, also score well. Their satisfaction rates range from 82% to 85%, showing that smaller or regional locations don’t hinder student experience.
These results highlight a positive experience for students nationwide. Australian universities are generally meeting student expectations. Broad satisfaction shows consistent quality across different types of institutions.
Survey Method
The Graduate Outcomes Survey (GOS) surveys graduates 4-6 months after completing their studies, giving them time to reflect on both educational quality and career impact. This timing allows graduates to evaluate how well their degree prepared them for employment.
A key survey question asks graduates to rate their agreement with, “Overall, I was satisfied with the quality of the course,” on a 5-point scale from “strongly disagree” to “strongly agree.” This question covers teaching, resources, and support to gauge the full student experience.
By capturing responses several months after graduation, the GOS offers insights into how students feel about their academic experience and how it has influenced their career and personal growth.
Uni Reviews
Uni Reviews is a platform where students openly discuss their experiences, covering everything from teaching standards to campus facilities. It’s a go-to resource for prospective students who want real insights beyond the promotional materials.
Example feedback on Uni Reviews
- University of Sydney: Frequent complaints about overcrowded classes and concerns that the university prioritises profit and international enrolments over teaching quality.
- University of Melbourne: Mixed experiences, with some students finding the workload intense and administrative support lacking. Several reviews mention high fees and frequent lecturer swaps, adding to the challenges.
- Australian National University (ANU): Students note a more isolating campus atmosphere and high living costs in Canberra, with some feeling that ANU’s reputation doesn’t fully match their experience.
Benefits and bias considerations
While Uni Reviews captures valuable, unfiltered opinions, it’s worth noting that frustrated students may be more motivated to post. This can skew feedback in a negative direction. Readers should consider these reviews alongside other resources to get a well-rounded view.